$498,053
442 Rederick Ln #massey Elite Lot 70, Middletown, DE, 19709
3
Beds
3
Baths
2,333
Square feet
0.09
Acres
MASSEY ELITE END UNIT- 3 bedrooms, 2.5 baths, 2 car garage. Approx. 2380 SF! 12x10 Deck. This home features a Finished den, 42" cabinets in kitchen, island, stainless gas range, dishwasher, microwave, LVP flooring and recessed lighting in Kitchen. LVP floor and Tile Shower surround in master bath. 3 pc rough in walk out basement. Don't miss out on this spectacular floor plan! Builder Splits Transfer Tax. Beautifully appointed end unit townhome featuring 3 bedrooms, 2.5 baths, and approximately 2,333 square feet of living space. This home includes a 2-car garage and a 12x16 deck overlooking open farmland. Interior features include upgraded luxury vinyl plank flooring throughout the main level, a gourmet kitchen with granite countertops, Level 3 cabinetry, a large center island, and a gas range. The primary suite offers a spacious layout with a walk-in closet and private bath. Located in one of the community’s most desirable settings with no building in front, open space surrounding, and ample parking.
Scheduled Open Houses
- Tuesday, Nov 4th, 8:00am - 8:00pm
- Wednesday, Nov 5th, 8:00am - 8:00pm
- Thursday, Nov 6th, 8:00am - 8:00pm
- Friday, Nov 7th, 8:00am - 8:00pm
- Saturday, Nov 8th, 8:00am - 8:00pm
- Sunday, Nov 9th, 8:00am - 8:00pm
- Monday, Nov 10th, 8:00am - 8:00pm
- Tuesday, Nov 11th, 8:00am - 8:00pm
- Wednesday, Nov 12th, 8:00am - 8:00pm
- Thursday, Nov 13th, 8:00am - 8:00pm
- Friday, Nov 14th, 8:00am - 8:00pm
- Saturday, Nov 15th, 8:00am - 8:00pm
- Sunday, Nov 16th, 8:00am - 8:00pm
- Monday, Nov 17th, 8:00am - 8:00pm
- Tuesday, Nov 18th, 8:00am - 8:00pm
- Wednesday, Nov 19th, 8:00am - 8:00pm
- Thursday, Nov 20th, 8:00am - 8:00pm
- Friday, Nov 21st, 8:00am - 8:00pm
- Saturday, Nov 22nd, 8:00am - 8:00pm
- Sunday, Nov 23rd, 8:00am - 8:00pm
- Monday, Nov 24th, 8:00am - 8:00pm
- Tuesday, Nov 25th, 8:00am - 8:00pm
- Wednesday, Nov 26th, 8:00am - 8:00pm
- Thursday, Nov 27th, 8:00am - 8:00pm
- Friday, Nov 28th, 8:00am - 8:00pm
- Saturday, Nov 29th, 8:00am - 8:00pm
- Sunday, Nov 30th, 8:00am - 8:00pm
- Monday, Dec 1st, 8:00am - 8:00pm
- Tuesday, Dec 2nd, 8:00am - 8:00pm
- Wednesday, Dec 3rd, 8:00am - 8:00pm
- Thursday, Dec 4th, 8:00am - 8:00pm
- Friday, Dec 5th, 8:00am - 8:00pm
- Saturday, Dec 6th, 8:00am - 8:00pm
- Sunday, Dec 7th, 8:00am - 8:00pm
- Monday, Dec 8th, 8:00am - 8:00pm
- Tuesday, Dec 9th, 8:00am - 8:00pm
- Wednesday, Dec 10th, 8:00am - 8:00pm
- Thursday, Dec 11th, 8:00am - 8:00pm
- Friday, Dec 12th, 8:00am - 8:00pm
- Saturday, Dec 13th, 8:00am - 8:00pm
- Sunday, Dec 14th, 8:00am - 8:00pm
- Monday, Dec 15th, 8:00am - 8:00pm
- Tuesday, Dec 16th, 8:00am - 8:00pm
- Wednesday, Dec 17th, 8:00am - 8:00pm
- Thursday, Dec 18th, 8:00am - 8:00pm
- Friday, Dec 19th, 8:00am - 8:00pm
- Saturday, Dec 20th, 8:00am - 8:00pm
- Sunday, Dec 21st, 8:00am - 8:00pm
- Monday, Dec 22nd, 8:00am - 8:00pm
- Tuesday, Dec 23rd, 8:00am - 8:00pm
- Wednesday, Dec 24th, 8:00am - 8:00pm
- Thursday, Dec 25th, 8:00am - 8:00pm
- Friday, Dec 26th, 8:00am - 8:00pm
- Saturday, Dec 27th, 8:00am - 8:00pm
- Sunday, Dec 28th, 8:00am - 8:00pm
- Monday, Dec 29th, 8:00am - 8:00pm
- Tuesday, Dec 30th, 8:00am - 8:00pm
- Wednesday, Dec 31st, 8:00am - 8:00pm
- Thursday, Jan 1st, 8:00am - 8:00pm
- Friday, Jan 2nd, 8:00am - 8:00pm
- Saturday, Jan 3rd, 8:00am - 8:00pm
- Sunday, Jan 4th, 8:00am - 8:00pm
- Monday, Jan 5th, 8:00am - 8:00pm
- Tuesday, Jan 6th, 8:00am - 8:00pm
- Wednesday, Jan 7th, 8:00am - 8:00pm
- Thursday, Jan 8th, 8:00am - 8:00pm
- Friday, Jan 9th, 8:00am - 8:00pm
- Saturday, Jan 10th, 8:00am - 8:00pm
- Sunday, Jan 11th, 8:00am - 8:00pm
- Monday, Jan 12th, 8:00am - 8:00pm
- Tuesday, Jan 13th, 8:00am - 8:00pm
- Wednesday, Jan 14th, 8:00am - 8:00pm
- Thursday, Jan 15th, 8:00am - 8:00pm
- Friday, Jan 16th, 8:00am - 8:00pm
- Saturday, Jan 17th, 8:00am - 8:00pm
- Sunday, Jan 18th, 8:00am - 8:00pm
- Monday, Jan 19th, 8:00am - 8:00pm
- Tuesday, Jan 20th, 8:00am - 8:00pm
- Wednesday, Jan 21st, 8:00am - 8:00pm
- Thursday, Jan 22nd, 8:00am - 8:00pm
- Friday, Jan 23rd, 8:00am - 8:00pm
- Saturday, Jan 24th, 8:00am - 8:00pm
- Sunday, Jan 25th, 8:00am - 8:00pm
- Monday, Jan 26th, 8:00am - 8:00pm
Listing Details
| Office | RE/MAX Elite |
|---|---|
| Contact Info | 3026578000 |
Facts & Features
| MLS® # | DENC2092162 |
|---|---|
| Price | $498,053 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,333 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Craftsman, Colonial |
| Status | Active |
Community Information
| Address | 442 Rederick Ln #massey Elite Lot 70 |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | PONDS OF ODESSA |
| City | Middletown |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
| Senior Community | No |
Amenities
| Amenities | Soaking Tub, Bathroom - Walk-In Shower, Pantry, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops, Master Bath(s), Washer/Dryer Hookup, Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available, Water Available, Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dishwasher, Stainless Steel Appliances, Oven/Range-Gas |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Fully Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Concrete/Block, Stone, Vinyl Siding, Frame |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Deck(s) |
| Windows | Vinyl Clad, Insulated, Low-E |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | LOREWOOD GROVE |
| Middle | CANTWELL BRIDGE |
| High | ODESSA |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
